Islands - Change in Population 1841 - 2006

Explanation | Oileáin Site Map | Other Pages
1841 to 1851 | 1851 to 1901 | 1901 to 1951 | 1951 to 2002
This table can be sorted by clicking on any of the headings. Ticking boxes and clicking on the top of that column twice will allow a comparison of the ticked islands.
  County Group Island 1841 1851 1901 1951 1996 2002 2006
Clare Shannon and Fergus Estuaries Inishmore 133 82 51 24 1 1 0
Clare Shannon and Fergus Estuaries Inishloe 114 93 43 14 0 0 0
Clare Shannon and Fergus Estuaries Inishmacowney 142 91 37 22 0 0 0
Clare Shannon and Fergus Estuaries Coney Island 145 129 44 23 0 0 0
Cork Bantry Bay Dursey 358 249 205 96 9 6 6
Cork Bantry Bay Whiddy 729 561 259 104 34 29 22
Cork Bantry Bay Bear Island 2122 1454 1059 534 212 207 187
Cork East Cork Inchydoney 235 136 37 0 102 134 193
Cork Roaring Water Bay Inishbeg 335 88 17 0 19 13 8
Cork Roaring Water Bay Ringarogy 597 393 166 97 76 88 88
Cork Roaring Water Bay Long Island 336 305 199 81 9 12 5
Cork Roaring Water Bay Cape Clear 1052 819 601 257 145 129 125
Cork Roaring Water Bay Sherkin 1131 696 350 146 98 129 106
Cork Roaring Water Bay Hare Island 358 288 317 139 16 27 24
Cork Roaring Water Bay Horse Island 137 116 42 20 0 3 2
Donegal Gweedore Inishbofin 121 122 150 120 24 16 36
Donegal Gweedore Tory 399 402 335 257 169 133 142
Donegal NE Donegal Inch Island 978 769 462 414 397 438 438
Donegal The Rosses Rutland 125 108 65 35 0 0 0
Donegal The Rosses Inishfree Upper 137 216 190 89 15 7 9
Donegal The Rosses Arranmore 1415 1160 1308 1249 602 543 522
Donegal The Rosses Cruit 258 252 245 151 70 61 53
Galway Aran Islands Inishmaan 472 503 421 361 191 187 154
Galway Aran Islands Inishere 456 518 483 338 274 262 247
Galway Aran Islands Inishmore 2592 2312 1959 1016 838 831 824
Galway Gorumna Group Lettermullen 587 383 533 320 204 219 213
Galway Gorumna Group Lettermore 844 661 747 843 503 497 528
Galway Gorumna Group Annaghvaan 125 152 136 76 104 121 140
Galway Gorumna Group Gorumna 1910 1064 1620 1440 1057 1015 1010
Galway Gorumna Group Inishbarra 205 91 134 75 1 0 0
Galway Gorumna Group Furnace 155 132 103 85 59 56 65
Galway West Connemara Turbot 146 169 129 89 0 0 0
Galway West Connemara Inishark 208 138 129 50 0 0 0
Galway West Connemara Inishbofin 1404 909 762 291 200 178 199
Galway West Connemara Mweenish 649 471 425 206 150 146 140
Galway West Connemara Omey 397 205 115 66 4 4 2
Galway West Connemara Inishnee 455 21 323 145 33 24 28
Galway West Connemara Inishlackan 126 125 132 27 0 0 0
Kerry Blaskets Great Blasket 153 97 145 27 0 0 2
Kerry Valentia Group Valentia 2290 2482 1864 1015 676 690 713
Mayo   Inishturk 577 174 168 123 83 72 58
Mayo   Clare Island 1615 845 457 278 136 127 136
Mayo Achill Group Achill 4901 4030 4825 4906 2718 2620 2620
Mayo Achill Group Achillbeg 178 149 104 54 0 0 0
Mayo Clew Bay (selected) Inishnakillew 126 115 41 11 6 5 3
Mayo Clew Bay (selected) Collan More 213 215 59 19 0 3 18
Mayo Clew Bay (selected) Inishlyre 113 122 47 14 7 7 7
Mayo Mullet Peninsula Inishkea South 155 172 130 0 0 0 0
Sligo   Coney 124 104 64 25 6 3 6

Source for Numbers: Alex Ritsema's book Discover the Islands of Ireland and the Census of Ireland
Oileáin Site Map | Other Pages | Top