 Name:
 Name:
 Books:
 Books:
 Websites:
 Websites:
 
 
 
 
 
 
 
 
 
 
 
The gannet colony on the Bull is the 3rd largest in Ireland (after Little Skellig and the Saltees. More information on gannets here
| Bird | Number | |
| Storm Petrel - More | 2,000 to 5,000 pairs | |
| Gannet - More | 1,815 pairs | |
| Puffin - More | 200 individuals | |
| Guillemot | 1,400 individuals | |
| Razorbill | 132 individuals | |
| Fulmar | 40 pairs | |
| Herring Gull | 139 pairs | |
| Great Black-backed Gull | 280 pairs | Kittiwake | 350 pairs | 
| Cormorant | 40 pairs | |
| Figures per NPWS website - figures are very approximate with no recent counts. | ||
