| Bird | Number |
| Gannet - More | ?? |
| Cormorant | 675 pairs |
| Shag | 122 pairs |
| Guillemot | 59,824 individuals |
| Black Guillemot | 'Several' pairs |
| Razorbill | 4,337 individuals |
| Puffin - More | 265 individuals |
| Fulmar | 635 pairs |
| Manx Shearwater | <50 pairs |
| Great Black-backed Gull | 193 pairs |
| Lesser Black-backed Gull | 309 pairs |
| Herring Gull | 1,806 pairs |
| Kittiwake | 4,091 pairs |
| Peregrine Falcon | 1 |
| Oystercatcher | 20-25 pairs |
| Ringed Plover | 'Several pairs' |
| Shelduck | 'Several Pairs' |
| Source: NPWS website. Numbers give an indication of the scale of the population." | |
| Bird | Number | |
| Greylag Goose | 311 | |
| Brent Goose | 55 | |
| Oystercatcher | 155 | |
| Purple Sandpiper | 9 | |
| Curlew | 189 | |
| Turnstone | 32 | |
| Source NPWS website. The figures indicate the scale of the poplulation. | ||